SHADE | PRODUCT | C.I. No. | |
| PIG. YELLOW G | PIG. YELLOW-1 | |
| PIG. YELLOW 10G | PIG. YELLOW-3 | |
| PIG. LAKE RED C | PIG. RED-53.1 | |
| PIG. RUBINE TONER | PIG. RED-57.1 | |
| PIG. TOLUDINE RED | PIG. RED-3 | |
| PIG. SIGNAL RED | PIG. RED-4 | |
| PIG. RED F4R | PIG. RED-8 | |
| PIG. ORANGE G | PIG. ORANGE-13 | |
| P. ALFA BLUE | PIG. BLUE-15 | |
| P. BETA BLUE | PIG. BLUE-15.3 | |
| P. GREEN G | PIG. GREEN-7 | |
| P. PARROT GREEN |
| |
| P. GREEN B |
| |
| PIG. VIOLET TONER |
| |
| PIG. MARUN TONER |
|
Shade 4% | PRODUCT | C.I.No. |
Pigment YELLOW 5G | Yellow-3 | |
Pigment YELLOW 2G | Yellow-12 | |
Pigment Golden YELLOW RM | Mixture | |
Pigment ORANGE 5G | Orange-13 | |
Pigment RED GR | Red 8 | |
Pigment RUBINE G | Red 32 | |
Pigment VIOLET R | Violet-23 | |
Pigment BLUE B | Blue-15 | |
Pigment BLUE FR | Mixture | |
Pigment GREEN B | Green-7 | |
Pigment BLACK G | Black-7 |
|
|
![]() |
B. B. SALES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |